Voter Registration Figures
December 2006
Active Voters BY NEVADA CONGRESSIONAL DISTRICT
| Name of Office | Democrat | Green Party | Independent American Party | Libertarian Party | Natural Law Party | Non-Partisan | Republican | Other (All Others) | Total |
| CD 1 Clark | 126,844 | 701 | 9,501 | 1,544 | 302 | 38,088 | 85,979 | 740 | 263,699 |
| CD 2 Clark | 9,567 | 40 | 940 | 114 | 23 | 4,015 | 9,898 | 70 | 24,667 |
| CD 3 Clark | 153,254 | 824 | 13,383 | 2,091 | 295 | 57,396 | 150,224 | 1,039 | 378,506 |
| SUB TOTAL | 289,665 | 1,565 | 23,824 | 3,749 | 620 | 99,499 | 246,101 | 1,849 | 666,872 |
| CD2 Remaining State | 114,441 | 1,331 | 12,540 | 2,512 | 255 | 47,771 | 161,976 | 1,237 | 342,063 |
| TOTAL | 404,106 | 2,896 | 36,364 | 6,261 | 875 | 147,270 | 408,077 | 3,086 | 1,008,935 |
| Difference equals Precinct 9996 "No Fix Address" see pg.29 Clark Co. Report | 19 | 0 | 2 | 0 | 0 | 21 | 50 | 0 | 92 |
| Main Page Totals | 404,125 | 2,896 | 36,366 | 6,261 | 875 | 147,291 | 408,127 | 3,086 | 1,009,027 |
This report has been generated from Nevada’s statewide voter registration database. The transmission of registration information between the counties and the statewide database does not take place in real time.
Due to this turnaround time, the numbers reflected in this report may not exactly duplicate the registration numbers reflected in the county database at the precise moment such reports are generated.
“Active registration” status means a current registration of a voter in the official register, entitling such voter to voter in the manner provided pursuant to NRS 293.017.
“Inactive voter” means a voter designated as inactive pursuant to NRS 293.530 whose registration has not been cancelled.

